<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News innovators aren&#8217;t innovative enough</title>
	<atom:link href="http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/</link>
	<description>Real-time, mobile content streams</description>
	<lastBuildDate>Wed, 07 Jul 2010 22:08:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Hill</title>
		<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/comment-page-1/#comment-1385</link>
		<dc:creator>John Hill</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://nozzlmedia.com/?p=576#comment-1385</guid>
		<description>Keep in mind too that a lot of great ideas probably die on the vine because it&#039;s tough for innovative thinking to trickle up the food chain, and newspapers are typically run by a stodgy bunch.  Of course, some ideas do get a hearing with the grand poobahs only to get shot down because they&#039;re too &quot;bleeding edge.&quot;  News execs are the first to ask, &quot;Is anyone else in the industry doing this?&quot; And then, &quot;Are they making money, and how much?&quot;  They are so focused on the short-term bottom line, especially these days, that they&#039;re afraid to do anything too bold lest it kill the golden calf.  What gets me is that they like to say &quot;content is king,&quot; but what they really mean is &quot;the content our staff produces is king&quot; and anything else, ie, UGC, is gunk.  It seems to me at times that our arrogance in the media is stifling the free exchange of ideas we allegedly champion.  When it comes to the message we&#039;re control freaks.  Wow.  I just doused the flames of optimism there.  Probably now an industry watch list.  Time to slap on my filter.

p.s. I too love the city budget idea. It could be like that movie scene (escapes me now) where the lead character (wanna say Michael Douglas) slaps on some virtual gloves and goggles and virtually enters the company&#039;s file system a la Tron to find some files critical to his case.</description>
		<content:encoded><![CDATA[<p>Keep in mind too that a lot of great ideas probably die on the vine because it&#8217;s tough for innovative thinking to trickle up the food chain, and newspapers are typically run by a stodgy bunch.  Of course, some ideas do get a hearing with the grand poobahs only to get shot down because they&#8217;re too &#8220;bleeding edge.&#8221;  News execs are the first to ask, &#8220;Is anyone else in the industry doing this?&#8221; And then, &#8220;Are they making money, and how much?&#8221;  They are so focused on the short-term bottom line, especially these days, that they&#8217;re afraid to do anything too bold lest it kill the golden calf.  What gets me is that they like to say &#8220;content is king,&#8221; but what they really mean is &#8220;the content our staff produces is king&#8221; and anything else, ie, UGC, is gunk.  It seems to me at times that our arrogance in the media is stifling the free exchange of ideas we allegedly champion.  When it comes to the message we&#8217;re control freaks.  Wow.  I just doused the flames of optimism there.  Probably now an industry watch list.  Time to slap on my filter.</p>
<p>p.s. I too love the city budget idea. It could be like that movie scene (escapes me now) where the lead character (wanna say Michael Douglas) slaps on some virtual gloves and goggles and virtually enters the company&#8217;s file system a la Tron to find some files critical to his case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/comment-page-1/#comment-1333</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://nozzlmedia.com/?p=576#comment-1333</guid>
		<description>Isn&#039;t the average age of the CNN viewer something like 65? THE AVERAGE. Maybe news is for old people? In which case, old ideas make sense...</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the average age of the CNN viewer something like 65? THE AVERAGE. Maybe news is for old people? In which case, old ideas make sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: t.a. barnhart</title>
		<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/comment-page-1/#comment-1331</link>
		<dc:creator>t.a. barnhart</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://nozzlmedia.com/?p=576#comment-1331</guid>
		<description>did we innovate anything on the day?  not much.  however, for a lot of us, these were new issues, or at least issues with new dimensions. what we have done is begin a conversation, and tomorrow we&#039;ll finally have a chance to get together and see what steps we want to take next.  if we end up with a number of ways to experiment our way into the future, i think that will be innovative enough.  not sure there&#039;s anything brilliantly innovativey sitting around waiting to be found anyway.  as you imply, the old standard values still apply.  combining those with modern tools &amp; creativity, and the right group of people, then innovation will emerge.</description>
		<content:encoded><![CDATA[<p>did we innovate anything on the day?  not much.  however, for a lot of us, these were new issues, or at least issues with new dimensions. what we have done is begin a conversation, and tomorrow we&#8217;ll finally have a chance to get together and see what steps we want to take next.  if we end up with a number of ways to experiment our way into the future, i think that will be innovative enough.  not sure there&#8217;s anything brilliantly innovativey sitting around waiting to be found anyway.  as you imply, the old standard values still apply.  combining those with modern tools &amp; creativity, and the right group of people, then innovation will emerge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Andersen</title>
		<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/comment-page-1/#comment-1330</link>
		<dc:creator>Michael Andersen</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://nozzlmedia.com/?p=576#comment-1330</guid>
		<description>Wow -- I love the walk-through budget idea.

When I grow up, I&#039;m going to be a journalist-sculptor who travels the country persuading municipalities to pay me to build unbiased three-dimensional renderings of the budget in their city hall courtyards.</description>
		<content:encoded><![CDATA[<p>Wow &#8212; I love the walk-through budget idea.</p>
<p>When I grow up, I&#8217;m going to be a journalist-sculptor who travels the country persuading municipalities to pay me to build unbiased three-dimensional renderings of the budget in their city hall courtyards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Eschright</title>
		<link>http://nozzlmedia.com/2009/12/news-innovators-arent-innovative-enough/comment-page-1/#comment-1329</link>
		<dc:creator>Audrey Eschright</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://nozzlmedia.com/?p=576#comment-1329</guid>
		<description>Re: &quot;One of my craziest dreams: Hire an artist to create a three-dimensional, walk-through representation of the city budget, to be displayed in downtown Portland’s Pioneer Courthouse Square.&quot;

I love this idea. Maybe based around a treemap graph, so every area of funding got a proportional amount of space on the bricks? Then people could see what areas get enough money a group of people can stand on them, vs. ones where there&#039;s no elbow room.</description>
		<content:encoded><![CDATA[<p>Re: &#8220;One of my craziest dreams: Hire an artist to create a three-dimensional, walk-through representation of the city budget, to be displayed in downtown Portland’s Pioneer Courthouse Square.&#8221;</p>
<p>I love this idea. Maybe based around a treemap graph, so every area of funding got a proportional amount of space on the bricks? Then people could see what areas get enough money a group of people can stand on them, vs. ones where there&#8217;s no elbow room.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
